IMAGE PERSPECTIVES
"The
Injury Simulation People"
BEN NYE MOULAGE MAKEUP, 1 ea.
| EF-1 | WHITE, FX Color |
| EF-3 | CYANOTIC, FX Color |
| EF-5 | SALLOW AGE, FX Color |
| EF-7 | BLACK, FX Color |
| SF-1 | FAIR, Skin Tone |
| SF-3 | OLIVE, Skin Tone |
| SF-5 | MEDIUM BROWN, Skin Tone |
| SF-7 | DARK BROWN, Skin Tone |
| P-15 | CADAVER GREY, Creme Foundation |
| EW-1 | BRUISES, Effects Wheel |
| EW-3 | CUTS AND BRUISES, Effects Wheel |
| EW-5 | BURNS AND BLISTERS, Effects Wheel |
| EW-7 | TRAUMA SIMULATION, Effects Wheel |
| FX-13 | CAPILLARY STIPPLE, Creme Color |
| CH-0 | ULTRALITE, Creme Highlight |
| PC-82 | BLUE SPIRIT, Color Cake Makeup |
| TP-5 | NEUTRAL SET POWDER, 1.25 oz. |
| CARM | CARAMEL COLOR, 1 oz. |
| TOOLS AND MATERIALS | |
| 101 | COTTON BALLS, Pkg. of 50 |
| 105K | STERILE GAUZE PADS, 4X4, Pkg. of 12 |
| 106 | GAUZE SPONGE, UNSTERILE 4X4, Pkg. of 200 |
| 116K | MEFIX, SELF-ADHESIVE BANDAGE, 2 Meters (approximately 2 yards X 6 inches) |
| 322 | PETROLEUM JELLY 1.75 oz., 1 ea. |
| 333 | GLYCERIN, 1 oz., 2 ea. |
| 501 | PALETTE KNIFE, 2 ea. |
| 503 | ACID BRUSH, 6 ea. |
| 504 | LINING BRUSH, SABLE, 2 ea. |
| 505 | 1/2-INCH NATURAL BRISTLE BRUSH, 1 ea. |
| 507 | 1 1/2-INCH NATURAL BRISTLE BRUSH, 1 ea |
| 508 | POWDER PUFF, 1 ea. |
| 509 | TONGUE DEPRESSORS, Pkg. of 12 |
| 511 | STIPPLE SPONGES, Pkg of 12 |
| 513K | MAKEUP SPONGES (wedge), Pkg. of 12 |
| 514 | PLASTELINE ROLLER, 1 ea. |
| 516 | PALETTE, MASONITE, approx. 5 1/2" X 6", 2 ea. |
| 521 | EFFECTS GEL, 2 oz. 3-Pack, 1 ea. Colors: Blood, Scar (Flesh), Flesh (clear) |
| 532 | EFFECTS GEL APPLICATOR, 1 piece with cap., 2 ea. |
| 601 | PLASTELINE, NATURAL TAN, 2 lbs. |
| 602 | PLASTELINE, BROWN, 1 lb. |
| 603K | PLASTELINE, TERRA COTTA, 1 lb. |
| 610 | BLOOD POWDER, Ben Nye, 4 oz., 1 ea. |
| SB45 | STAGE BLOOD, Ben Nye, 4 oz., 1 ea. |
| 701 | SPIRIT GUM, 1 oz. bottle with brush, 1 ea. |
| 706 | SPIRIT GUM REMOVER, 4 oz., 1 ea. |
| 722 | LATEX SLIP, 4 oz., 1 ea. |
| 725 | BLACK LATEX SLIP, 1 oz., 1 ea. |
| 750 | SEALER, 2 oz., 1 ea. |
| 901 | PLANO CARRYING CASE, 1 ea. |
| 850 | MANUAL, 1 ea. |
| SCISSORS, 1 pr. | |
| PLASTIC WRAP, 100 ft., 1 ea. | |
| LIQUID STARCH, Blue, 32 oz., 1 ea. | |
| POCKET COMB, 1 ea. | |
| POCKET/UTILITY KNIFE, 1 ea. | |
| RUBBING ALCOHOL, 16 oz., 1 ea. |
Image Perspectives
2650 Damon Rd.
Carson City, NV 89701
(775) 882-6257 phone & fax